CATALOGING STATISTICS REPORT
AV, MONOGRAPHS & SERIALS
COMPILER______________________ YEAR___________________
| LC CLASS | # TITLES ADDED | # COPIES ADDED | # VOLS. ADDED | TOTAL (Rows) |
| AC-AZ | ||||
| B-BX | ||||
| CB-CT | ||||
| D-DX | ||||
| E-F | ||||
| G | ||||
| H-HX | ||||
| J | ||||
| K | ||||
| L | ||||
| M | ||||
| N | ||||
| P-PM | ||||
| PN-PT | ||||
| PZ | ||||
| Q | ||||
| R | ||||
| S | ||||
| T | ||||
| U | ||||
| V | ||||
| Z | ||||
| Others | ||||
| TOTAL (Columns) |
CATALOGING STATISTICS REPORT
NON-PRINT: AV & MICROFORM
COMPILER__________________________ YEAR___________________
| ITEM | # TITLES ADDED | # COPIES ADDED | # VOLS. ADDED | TOTAL (Rows) |
| Audiocassettes | ||||
| Audiodiscs | ||||
| Audiotapes | ||||
| Computer Files (disks) | ||||
| Computer Files (other) | ||||
| CD-Rom Files | ||||
| Charts | ||||
| Flat Pictures | ||||
| Games | ||||
| Films (motion pictures) | ||||
| Filmstrips | ||||
| Maps | ||||
| Phono Recordings | ||||
| Photos/Prints | ||||
| Slides | ||||
| Transparencies | ||||
| Videodiscs | ||||
| Videocassette | ||||
| Others | ||||
| TOTAL (columns) | ||||
| SPECIFIC COLLECTIONS | # TITLES ADDED | # COPIES ADDED | # VOLS. ADDED | TOTAL (rows) |
| Curriculum | ||||
| Reference | ||||
| Special Collection | ||||
| TOTAL (columns) | ||||
| MICROFORM | # TITLES ADDED | # COPIES ADDED | # VOLS. ADDED | TOTAL (rows) |
| Microfiche | ||||
| Microfilm | ||||
| TOTAL (columns) |