MONTH/YEAR:_____________ COMPILER:______________ DEPT:___________________
|
CATALOGING STATISTICS PRINT & NON-PRINT ITEMS |
||||
| ALL NEW ITEMS/CLASS | # OF TITLES | # OF COPIES | # OF VOLUMES | TOTAL |
| AC-AZ: GEN. WORKS | ||||
| B-BX: PHIL. & RELIGION | ||||
| CB-CT: History - Auxiliary | ||||
| D-DX: History - Topography | ||||
| E-F: History - America | ||||
| G: Geography - Anthropology | ||||
| H-HX: Social Sciences | ||||
| J: Political Science | ||||
| K: Law | ||||
| L: Education | ||||
| M: Music | ||||
| N: Fine Arts | ||||
| P-PM: Languages | ||||
| PN-PT: Literature | ||||
| PZ: Fiction | ||||
| Q: Science | ||||
| R: Medicine | ||||
| S: Agriculture | ||||
| T: Technology | ||||
| U: Military Science | ||||
| V: Naval Science | ||||
| Z: Bibl. & Library Science | ||||
| Others (DDC, etc.) | ||||
| TOTAL (ALL ITEMS): | ||||
| ************* | ************* | ************* | ************* | ************* |
| Periodicals (ONLY): | ||||
| Reference (ONLY): | ||||
| Special Coll. (ONLY): | ||||
| ************* | ************* | ************* | ************* | ************* |
| ITEMS WITHDRAWN: | ||||
| ************* | ************* | ************* | ************* | ************* |
|
OTHER CATALOGING STATISTICS DOWNLOADS, EDITS, ETC. |
||||
| # of created authorities | # of downloaded authorities | # of established authorities | Other (Specify) | Other (Specify) |
| # of deleted bib records: | # of bib records edited: | # of bib records overlaid/merged: | # of items discarded: | # of records exported (XPO): |