link rel="stylesheet" type="text/css" href="../css/floyd_style_sheet.css">
MONTH/YEAR:________________ COMPILER:______________ DEPT:_________________
|
CIRCULATION STATISTICS REGULAR & RESERVE ITEMS |
||||
|
CIRCULATING ITEMS |
REGULAR |
RESERVE |
||
|
CLASS |
CHECK-OUT |
CHECK-IN |
CHECK-OUT |
CHECK-IN |
| AC-AZ: GEN. WORKS | ||||
| B-BX: PHIL. & RELIGION | ||||
| CB-CT: History - Auxiliary | ||||
| D-DX: History - Topography | ||||
| E-F: History - America | ||||
| G: Geography - Anthropology | ||||
| H-HX: Social Sciences | ||||
| J: Political Science | ||||
| K: Law | ||||
| L: Education | ||||
| M: Music | ||||
| N: Fine Arts | ||||
| P: Languages & Literature | ||||
| Q: Science | ||||
| R: Medicine | ||||
| S: Agriculture | ||||
| T: Technology | ||||
| U: Military Science | ||||
| V: Naval Science | ||||
| Z: Bibl. & Library Science | ||||
| Others (DDC, etc.) | ||||
|
SUBTOTAL: |
||||
|
TOTAL (CHECK-OUTS): |
TOTAL (CHECK-INS): |
|||
| 10/3/97 | ||||